| Product | Size | Price (pair) | Notes |
|---|---|---|---|
| Bownet Pop-Up Goals · premium | 4'×6' or 6'×4' | $120-180 | Used by pro teams · 30-sec setup · durable |
| GoSports Foldable · budget | 4'×3' | $50-80 | Cheap · less durable |
| Franklin Sports Pop-Up · mid · recommend | 4'×3' or 6'×4' | $60-100 | Amazon / Dick's · best balance |
| Kwik Goal Coerver · premium | 4'×6' | $150-200 | Pro coaches' choice · highest quality |
Recommend: Franklin Sports 4'×6' pair (~$80) or Bownet pair (~$180). Both Amazon next-day.
| Product | Size | Price | Notes |
|---|---|---|---|
| Net Playz Goal + Backstop · recommend | Goal 6'×4', backstop 12'×10' | $100-150 | Folds for storage · exactly Sam's spec · 5-10 min setup |
| PUGG Goal + separate Backstop | Goal + 12'×10' backstop | $140-220 | High-quality goal · two-piece storage |
| Soccer Wall Club Edition | 8'×6' goal + 12'×10' backstop | $200-350 | Serious practice quality |
| Build-your-own DIY | PVC frame + nets | ~$100-150 | Sam's skills make this easy · time investment |
| Tier | Pair | Goal + backstop | Total |
|---|---|---|---|
| Budget | GoSports portable $50 | DIY backstop $100 | ~$150 |
| Recommend | Franklin pair $80 | Net Playz combo $130 | ~$210 |
| Premium | Bownet pair $180 | Kwik Goal setup $250 | ~$430 |
Tracked as issue in issues tracker.