Quoted + invoiced through the manage app. Real customers, real receivables. Trackable via /manage YTD aggregates.
Items Sam fixes / restores and resells (Facebook Marketplace, OfferUp, eBay). High margin, episodic. Was a sabbatical-era income source; still active.
Small handyman jobs paid in cash, may not always flow through formal Same Solutions invoicing. Track here so revenue picture is complete (not for tax dodge โ for honest baseline).
Catch-all: referrals received, equipment rental, one-off consulting, friend-business prototypes. Anything not in the three above.
Fill in monthly. Once 3โ6 months clean, average becomes the baseline for bridge-closure math.
| Month | Same Solutions | Marketplace | Odd Jobs | Other | Total gross | Est. profit (~60โ70%) |
|---|---|---|---|---|---|---|
| Jan 2026 | $____ | $____ | $____ | $____ | $____ | $____ |
| Feb 2026 | $____ | $____ | $____ | $____ | $____ | $____ |
| Mar 2026 | $____ | $____ | $____ | $____ | $____ | $____ |
| Apr 2026 | $____ | $____ | $____ | $____ | $____ | $____ |
| May 2026 (partial) | $____ | $____ | $____ | $____ | $____ | $____ |
| YTD avg/mo | $____ | $____ | $____ | $____ | $____ | $____ |
| Sam's monthly expense baseline (from cash flow session) | $____ /mo |
| Current 3-month avg profit (rolling) | $____ /mo |
| Gap to closure | $____ /mo |
| Months meeting closure condition (out of 6 needed) | __ / 6 |
For each completed job: customer, dates worked, hours billed, materials cost, final invoice amount, paid date, realized $/hr. Manage app's existing job records have most of this โ this section is the financial-planning rollup view.
Pipeline data lives at /business/. This page is the time-series detail.