| Source | Estimate | Confidence | Notes |
|---|---|---|---|
| Same Solutions LLC (invoiced jobs) | TBD โ Sam to populate | โช PLACEHOLDER | Manage app YTD data available; see revenue tracker |
| Marketplace fix-and-flip (net) | TBD | โช PLACEHOLDER | Episodic; was sabbatical income, still active |
| Cash odd jobs | TBD | โช PLACEHOLDER | May overlap Same Solutions invoicing |
| CeCe (hair stylist booth rental) | ~$30Kโ$55K gross / yr | ๐ด LOW 40% | Industry estimate only |
| 401k bridge pulls (NOT income โ tracked separately) | TBD historical | โช PLACEHOLDER | Goal: $0 going forward unless for compounding investment |
| Earned monthly target to close 401k bridge | TBD โ needs expense baseline | โช PLACEHOLDER | Same Solutions + supplemental โฅ monthly expenses for 6 consec months |
| Category | Estimate | Confidence | Notes |
|---|---|---|---|
| Mortgage P&I | ~$1,920 / mo | ๐ก confirm | $400K home, 30-yr 6% rate, $80K down โ actual could be very different |
| Property tax | ~$565 / mo | ๐ก confirm | Commerce Twp ~1.7% on $400K assessment |
| Home insurance | ~$120 / mo | ๐ข HIGH 85% | MI average |
| Utilities (electric + gas + water) | ~$300 / mo | ๐ข HIGH 85% | 3-person household winter avg |
| Vehicle insurance (2 cars) | ~$280 / mo | ๐ข HIGH 85% | MI rates, family of 3 |
| Health insurance (Sam self-pays) | TBD | โช PLACEHOLDER | Sam pays full ACA premium โ no employer subsidy since Oct 2024 |
| Internet + phone | ~$150 / mo | ๐ข HIGH 85% | Typical 1Gb + 2 phone lines |
| Subscriptions (Netflix etc.) | ~$80 / mo | ๐ก confirm | Typical family bundle |
| FIXED subtotal (ex. health) | ~$3,415 / mo | โ | Health TBD pushes this higher |
| Category | Estimate | Confidence | Notes |
|---|---|---|---|
| Groceries (family of 3) | ~$900 / mo | ๐ข HIGH 85% | USDA moderate-cost plan |
| Gas (2 vehicles) | ~$300 / mo | ๐ข HIGH 85% | MI avg, work-driving included |
| Dining out | ~$200โ$400 / mo | ๐ก confirm | Wide variance by family |
| Win activities (soccer, school) | ~$150 / mo | ๐ก confirm | Sports / school fees / books |
| Pet expenses (2 dogs) | ~$250 / mo | ๐ข HIGH 85% | Food (~$150) + VCA White Lake wellness plan $100/mo (started May 2026, $50/dog) ยท see pets ยท dental add-on (+$100/mo) decision pending โ issue-050 |
| Discretionary | TBD | โช PLACEHOLDER | Hobbies, gifts, etc. |
| VARIABLE subtotal | ~$1,800 / mo | โ | Excludes discretionary TBD ยท pets up to $250 with wellness plan |
| Estimated total monthly OUT (fixed + variable, ex health/discretionary) | ~$5,215 / mo | ๐ก MED |
| Estimated monthly NET (after taxes) | ~$8,500โ$12,000 / mo | ๐ก MED |
| Estimated monthly SURPLUS | ~$3,335 to $6,835 / mo | ๐ก wide variance |
Sam captures 3 months of bank statements (phone pic, redact account numbers). Planning chat categorizes income + fixed + variable. This single 1โ2 hour session moves cash-flow confidence from MED estimates to HIGH actuals and unlocks every other decision (dad's garage IRR, path forward primary pick, 401k bridge closure target, etc.).