| Variable | Estimated range | Confidence | Notes |
|---|---|---|---|
| Heated storage rental, rural-suburban PA | $80โ$250 / mo per spot | ๐ข HIGH 85% | Industry data (Sparefoot etc.) โ heated commands premium |
| 14 spots ร ~$150 avg ร 80% occupancy | ~$1,680 / mo gross | ๐ก MED 65% | Sensitivity heavy |
| Annual gross | ~$20,160 | ๐ก MED 65% | Depends on actual local rates + occupancy |
| Operating costs (utilities + insurance + taxes + maintenance) | $4Kโ$8K / yr | ๐ก MED 65% | Heated = higher utility, varies w/ PA region |
| Net annual | $12Kโ$16K | ๐ก MED 60% | Gross minus opex |
| Gross yield on $115K purchase | 10โ15% | ๐ก MED | Strong for storage real estate |
| Net yield on $115K | 7โ12% | ๐ก MED | After opex |
| Payback period (full cash) | ~8โ10 years | ๐ก MED | Depending on actual revenue |
| If financed at 7% (~$770/mo P&I on $115K) | Net cash flow $300โ$700 / mo | ๐ก MED | P&I assumed 15-yr commercial |
Pre-populated preset on the engine page. Plug in updated ranges once dad provides real deal terms.
โ Open Monte Carlo Engine (Dad's Garage preset)