Partial because YTD revenue (completed/paid) not yet captured. Need 2026 paid-invoice export from manage app.
| Job ID | Customer | Status | Amount |
|---|---|---|---|
| SS-Q010 | Jonathon Aceves (paint) | In Progress | $700โ840 (10โ12 hrs) |
| SS-Q011 (placeholder) | Aceves (ยฝ bathroom add-on) | Pending discussion | $280โ420 |
| Peter Scott shed | Peter Scott | Quote sending Wed AM | $750โ950 (Option A) / $850โ1,100 (B) |
| SS-Q003+ | Haim Talmid (4 properties) | Various | ~$1,830+ (active relationship) |
| SS-Q008 | Aceves Hubbard Lake deck (woodโTrex) | Quoted, customer evaluating | ~$16,886 |
| โ | Mike Letvin | AR outstanding | $695 |
| โ | Talmid (various) | AR outstanding | ~$813 |
Action: pull aging report from manage app, send collection messages on items >30 days.
For each completed job, track these dimensions to compute real $/hr earned:
| Dimension | What to capture | Why it matters |
|---|---|---|
| Materials cost | Receipts, supplier invoices | True margin calc |
| On-site billable hrs | H-022 style logs | Realized rate |
| Travel time | Often unbillable | True effective $/hr including travel |
| Equipment depreciation | $/hr allocation for major tools | Full-cost accounting |
| Mileage | IRS rate $0.67/mile 2026 | Tax deduction + true cost |