| Path | Revenue ceiling | Time to ceiling | Capital input | Skills gap | Family compat. | Confidence Sam executes |
|---|---|---|---|---|---|---|
| A ยท Same Solutions Scale | $200โ500K/yr gross 30โ40% net |
2โ4 years | Low (equipment + truck) | Hiring, scheduling, QC, project mgmt | Mixed | ๐ก MED |
| B ยท Passive Income Stack | $100K+/yr passive in 5โ10 yr | 5โ10 years | Medium-High (investable surplus, possibly 401k seed) | Asset selection, tenant mgmt, tax planning | High | ๐ข HIGH (on discipline) |
| C ยท Builder / Founder | Variable โ equity-driven (6โ7 figures or zero) | 3โ7 years | Low cash, high time | Product design, marketing, distribution | Low-Med | ๐ก MED (eng yes, GTM untested) |
| D ยท Multi-Domain Operator | $150โ300K/yr total across streams | 2โ5 years | Medium (per stream, partial 401k if criteria met) | Context-switching, partnership mgmt | Medium | ๐ข HIGH (already partially here) |
| E ยท Engineering Consultant | $150โ300K/yr (day rate ร 800โ1000 hrs) | 6โ18 months once positioned | Near-zero | Sales/positioning, IP boundary mgmt | High | ๐ข HIGH on credibility; MED on first contract |
The Monte Carlo engine isn't useful until we know which path's parameters to model. Tonight's recalibration should pick: